Deutz 100 kVA (2025)
Price on request
Details of the classified ad
| Category : | Generators |
| Type of ad : | For sale / Offers |
| Reference : | T1-10207642 |
| Make : | Deutz |
| Model : | Deutz 100 kVA |
| Status : | New |
| Year : | 2025 |
| First registration date : | 14.07.2025 |
| Technical inspection : | New |
| Weight : | 1685 kg |
| Net weight : | 1685 kg |
| Operating weight : | 1685 kg |
| Length : | 2950 mm |
| Width : | 1056 mm |
| Height : | 1900 mm |
| Voltage : | 230/400 |
| Frequency : | 50 Hz |
| Sound power level : | 70 dB |
| Color : | red |
| emission class : | Euro 3 |
| fuel : | diesel |
| engine cylinders : | 4 |
| power output : | 107 hp |
| engine : | Deutz BF4M1013EC |
| gearbox : | automatic |
| battery : | 100 Ah |
| fuel tank : | 270l |
| body : | Galvanized Steel |
| body material : | steel |
| certifications : | CE,EAC |
| emission class : | Euro 3 |
| fuel : | diesel |
| engine cylinders : | 4 |
| power output : | 107 hp |
| engine : | Deutz BF4M1013EC |
| gearbox : | automatic |
| battery : | 100 Ah |
| fuel tank : | 270l |
| body : | Galvanized Steel |
| body material : | steel |
| certifications : | CE,EAC |
| Engine power : | 107 hp |
| Colour : | red |
|
Comments :
Technical inspection: New; Weight: 1685 kg; Operating weight: 1685 kg; Length: 2950 mm; Width: 1056 mm; Height: 1900 mm; Voltage: 230/400; Frequency: 50 Hz; Sound power level: 70 dB; emission class: Euro 3; engine cylinders: 4; engine: Deutz BF4M1013EC; gearbox: automatic; battery: 100 Ah; fuel tank: 270l; body: Galvanized Steel; body material: steel; certifications: CE, EAC |
|
Poland, Sw. Marcin 29/8, 61-806 Poznań, Polen
Deutz 100 kVA (2025)
Price on request
WENSDAY INVEST sp. Z o. O.
Akkaya
GermanEnglishSpanishPolishPortugueseTurkish
Our partners
Transport Get transport for this equipmentMake price offer
Make your price offer and explore better deals. Submit your price offer and let the seller respond. You might just get the deal you're looking for.
Deutz 100 kVA (2025)
2025
Directly available
2025
Available according to listing data